


W|EPC: Delays Quietly Mount For Qatar Energy’s NFS – Q126 Project Update

W|EPC: Golden Pass LNG – Project Update Q126

Webber Research: 2025 Shipping Corporate Governance Scorecard

W|EPC: Cheniere’s Corpus Christi LNG Stage-3 – Q425 Update

W|EPC: QatarEnergy’s North Field South – Project Update Q425

W|EPC: Venture Global’s CP2 – Baseline Model & Estimates

***W|EPC: Golden Pass LNG – T1 Start Up Timeline, Q425 Interim Project Update – Client Call Tues 11/18 @ 11AM EST***

Port Arthur LNG (Sempra): W|EPC Client Call – Thurs 10/30 @ 1pm EST

W|EPC: QatarEnergy’s North Field East – Q425 Update

W|EPC: Sempra’s Costa Azul (ECA) LNG – Q325 Update

W|EPC: Client Call – Venture Global’s Plaquemines Parish LNG – Q425 Update

W|EPC: LNG Canada Project Update – Q325

W|EPC: Qatar Energy’s North Field South LNG – 09/25 Interim Update

