W|EPC: Energy Project Coverage
Independent Energy Project Intelligence for Investment & Development Decisions
W|EPC provides data-driven coverage of global LNG, energy infrastructure, and alternative fuel projects — helping investors, developers, and lenders assess risk, timing, and returns with confidence.


Turning Complex Energy Data into Investment-Grade Insight
Webber Research provides market leading research and unique, proprietary data across the entire LNG, Natural Gas, & Alternative Fuel value chains. Our Pre-FID LNG Market Coverage, includes detailed and integrated Global LNG Balances, Project & Company Models, granular U.S. Feed Gas Models (by facility), LNG Carrier Balances, integrating SPAs & more than 200 destinations, coverage of commerical and financing dynamics, and more. Our flagship W|EPC LNG Project Coverage focuses on our LNG Project Timeline Estimates (by Block, Train, or String) and our Project Curves (Progress, Cost, and Labor), all driven by our inhouse project models, incorporating thousands of data-points, modeled toward dozens of milestones, and our Quarterly Project Reviews, which include contextualized analysis of satellite imagery, project comps, and regulatory filings. In a market inundated with noise, we cut through the clutter to deliver real, valuable insight, and actionable intelligence.
W|EPC Platform Overview
Access the W|EPC Intelligence Platform
W|EPC is available through structured subscription plans for institutions and individual users. For pricing details, please email
Quarterly subscription
Billed quarterly, with a two-quarter minimum commitment.
Team license (3 users)
Pricing for a 3-user license is available upon request. Individual access
Individual access
Bespoke pricing available for individual subscriptions.
Subscription Includes
Core Capabilities of the W|EPC Platform
Comprehensive Research & Insights: Immediate access to our best-in-class LNG, Energy Infrastructure, and Alternative Fuels research, which integrates EPC, Finance, & Regulatory expertise into a single platform – distributed via secure, individualized email links, including

Quarterly LNG Project Research
Multi-factor Quantitative Project Models
Integrating +2000 data points and ~25 milestones
Project Timeline Estimates
Detailed Estimates (by block or by train)
Natural Gas Feedstock Timing & Volumes
Providing a unique edge on natural gas demand
Satellite Imagery & Filing Analysis
Dynamic support for model assumptions
Budget & Cost Curves
Tracking progress, labor, & engineering
W|EPC Project Database
Key cost, timeline, & regulatory data
Multi-Disciplined Expertise
Webber Research’s LNG Weekly & Real-Time Insights
Our Multi-Factor, Integrated S/D Model, which probability weights +150 LNG/Regas projects
Equity Research: Entire LNG Value Chain – integrating finance, EPC, and regulatory disciplines
Access to our full Research Library, client calls, and video replays
Updated models, industry data, & satellite imagery


On-Demand Analyst Access
On-demand access to our analyst teams, EPC experts & engineers in New York & Houston
Bespoke sensitivity analysis & project work
Project reviews, teach-ins, or client calls – live expertise, whatever or whenever it’s needed.
Uncommon Detail. Unparalleled Insight

Detailed timeline estimates
Key Milestones Estimated To the Day, Modeled Train by Train, or Block by Block

Satellite image & filing analysis
Tracking Physical Progress Through Aerial Imagery, While Overlaying A Deep Review of Federal, State, & Local Filings

Project models - progress curves
Proprietary Project Models, Integrating Thousands of Datapoints, and Dozens of Milestones
W|EPC Project & Industry Coverage
| LNG Projects | Relevant Companies | Industries & Alt Fuels |
|---|---|---|
| Arctic 2 LNG | ADNOC | Ammonia |
| Argentina LNG | Air Products (APD) | Ethane |
| Browse LNG | Baker Hughes (BKR) | Floating Liquefaction |
| Calcasieu Pass LNG | Bechtel | Floating Regas |
| Cameron LNG | Cheniere (LNG, CQP) | Hydrogen |
| Commonwealth LNG | Chevron (CVX) | Liquefaction |
| Corpus Christi LNG | Chiyoda Corp. (CHYCY) | LNG |
| Costa Azul (ECA) | Energy Transfer (ET) | LNG Bunkers |
| CP2 LNG | Enterprise Product Partners (EPD) | LNG Carriers |
| Delfin LNG | ExxonMobil (XOM) | Methanol |
| Elba Island LNG | Fluor (FLR) | Micro-grids |
| Freeport LNG | Golar LNG (GLNG) | Natural Gas |
| Golden Pass LNG | JGC Holdings (JGCCY) | Nuclear |
| Lake Charles LNG | KBR, Inc. (KBR) | PDH |
| LNG Canada | Kiewit | Petro-Chemicals |
| Mozambique Area 1 | Kinder Morgan (KMI) | |
| Nigeria Train 7 | Kosmos (KOS) | |
| Plaquemines LNG | McDermott (MCDIF) | |
| Port Arthur LNG | Methanex (MEOH) | |
| Qatar NFE | Mexico Pacific Limited | |
| Qatar NFS | New Fortress Energy (NFE) | |
| Qatar NFW | NextDecade (NEXT) | |
| Rio Grande LNG | Petronas (PNAGF) | |
| Rovuma LNG: Area 4 | Qatar Energy (QE) | |
| Ruwais LNG | Sempra Infrastructure (SRE) | |
| Sabine Pass LNG | Shell (SHEL) | |
| Saguaro LNG (MPL) | TotalEnergies (TTE) | |
| Tortue LNG | Woodside Energy (WDS) | |
| Woodside Louisiana LNG | Worley Ltd. (WYGPY) |
Our Team
Meet some Webber leaders
We are a team of energy attorneys & analysts, software engineers, data scientists, and entrepreneurs who enjoy creating and building products, relationships, teams, and insights.

Michael Webber, CFA
Managing partner

Greg Wasikowski, CFA
Associate Partner

Walter Lobo
Institutional Sales

Alexander Bidwell
Associate Analyst

Eric Smith
Director, W|EPC

Robert Meaney
Energy Engineering, W|EPC
Recent Highlights
Latest Insights & Project Updates
Key research, market intelligence, and client calls covering LNG, infrastructure, and emerging energy sectors.

W|EPC: Sempra Double Up – Port Arthur & Costa Azul (ECA) Q126 Project Update

Webber Research Exhibits at LNG2026 In Doha Qatar

W|EPC: Delays Quietly Mount For Qatar Energy’s NFS – Q126 Project Update

W|EPC: Golden Pass LNG – Project Update Q126

Webber Research: 2025 Shipping Corporate Governance Scorecard

W|EPC: Cheniere’s Corpus Christi LNG Stage-3 – Q425 Update

W|EPC: QatarEnergy’s North Field South – Project Update Q425

W|EPC: Venture Global’s CP2 – Baseline Model & Estimates

***W|EPC: Golden Pass LNG – T1 Start Up Timeline, Q425 Interim Project Update – Client Call Tues 11/18 @ 11AM EST***

Port Arthur LNG (Sempra): W|EPC Client Call – Thurs 10/30 @ 1pm EST

W|EPC: QatarEnergy’s North Field East – Q425 Update

W|EPC: Sempra’s Costa Azul (ECA) LNG – Q325 Update

W|EPC: Client Call – Venture Global’s Plaquemines Parish LNG – Q425 Update

W|EPC: LNG Canada Project Update – Q325

W|EPC: Qatar Energy’s North Field South LNG – 09/25 Interim Update

Webber Research: Pre-FID LNG Project Tiers, Balance Model Refresh, & Scenario Analysis

W|EPC: Golden Pass LNG Project Update – Q325

W|EPC: Woodside Energy’s Louisiana LNG Project Update – Q325

W|EPC: Corpus Christi LNG Stage-3 Project Update – Q325

W|EPC: VG’s Plaquemine Parish LNG Project Update – Q325

